<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Travel Visa</title>
	<atom:link href="http://www.evisaasia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evisaasia.com</link>
	<description>Quick travel visa guide for everyone</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time limit for Vietnam visa exemption shortened to 5 days</title>
		<link>http://www.evisaasia.com/visa-news/time-limit-for-vietnam-visa-exemption-shortened-to-5-days/</link>
		<comments>http://www.evisaasia.com/visa-news/time-limit-for-vietnam-visa-exemption-shortened-to-5-days/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:41:05 +0000</pubDate>
		<dc:creator>Kuan</dc:creator>
				<category><![CDATA[Visa News]]></category>

		<guid isPermaLink="false">http://www.evisaasia.com/?p=6218</guid>
		<description><![CDATA[The duration required for granting a visa exemption for overseas Vietnamese to enter Vietnam has been reduced from seven to five business days on receipt of valid applications, according to a prime ministerial decision. The decision, which amends certain provisions &#8230; <a href="http://www.evisaasia.com/visa-news/time-limit-for-vietnam-visa-exemption-shortened-to-5-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6220" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.evisaasia.com/wp-content/uploads/2012/02/visa-exemption.jpg"><img src="http://www.evisaasia.com/wp-content/uploads/2012/02/visa-exemption.jpg" alt="" title="visa-exemption" width="550" height="260" class="size-full wp-image-6220" /></a><p class="wp-caption-text">Specimen issued for Vietnam visa exemption</p></div>
<p>The duration required for granting a visa exemption for overseas Vietnamese to enter Vietnam has been reduced from seven to five business days on receipt of valid applications, according to a prime ministerial decision. The decision, which amends certain provisions of the regulation on visa exemptions for overseas Vietnamese, will come into effect on April 15, 2012. The decision also regulates in detail the visit extension for holders of visa exemption certificates when their 90-days in Vietnam are over.</p>
<p>Accordingly, those who want to extend their stay in Vietnam are required to carry out procedures for extension five days before the period expires. An extension file includes the passport of the individual applying for extension and the application for visa renewal, replacement, or modification, or visit extension. This application must be certified by the police of the ward or commune where the applicant temporarily resides.</p>
<p>The extended period of stay must not exceed 90 days for each time of extension.</p>
<p>Source www.tuoitrenews.vn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evisaasia.com/visa-news/time-limit-for-vietnam-visa-exemption-shortened-to-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for all Australian visa applicants to have health insurance</title>
		<link>http://www.evisaasia.com/visa-news/calls-for-all-australian-visa-applicants-to-have-health-insurance/</link>
		<comments>http://www.evisaasia.com/visa-news/calls-for-all-australian-visa-applicants-to-have-health-insurance/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:52:43 +0000</pubDate>
		<dc:creator>Kuan</dc:creator>
				<category><![CDATA[Visa News]]></category>

		<guid isPermaLink="false">http://www.evisaasia.com/?p=6214</guid>
		<description><![CDATA[The Australian Medical Association (AMA) is requesting that health insurance become mandatory for all Australian visa applicants. The request was made by vice president of the Victorian branch of the AMA, Stephen Parnis, following recent figures released by the AMA &#8230; <a href="http://www.evisaasia.com/visa-news/calls-for-all-australian-visa-applicants-to-have-health-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6215" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.evisaasia.com/wp-content/uploads/2012/02/iag-website.jpg"><img src="http://www.evisaasia.com/wp-content/uploads/2012/02/iag-website.jpg" alt="" title="iag-website" width="550" height="260" class="size-full wp-image-6215" /></a><p class="wp-caption-text">Insurance Australia Group Limited, one of Australia's general insurance group</p></div>
<p>The Australian Medical Association (AMA) is requesting that health insurance become mandatory for all Australian visa applicants. The request was made by vice president of the Victorian branch of the AMA, Stephen Parnis, following recent figures released by the AMA that shows the number of immigrants treated in the Victoria&#8217;s public hospitals have tripled in the last six years.</p>
<p>The report stated that from 30 June 2010 to 30 June 2011, there were over 30,000 patients treated at Victorian hospitals who were not Australian citizens. Parnis&#8217; fear is that the increase may be due to growth in &#8220;medical tourism&#8221; wherein individuals travel to a foreign country for a medical procedure. The concern is that as not all Australian visa applicants are required to have medical insurance, some patients may leave the country without paying their bills.</p>
<p>Currently, individuals on student visas and skilled workers and their dependents on 457 subclass visas are required to have health insurance as part of their entry conditions. It is not a requirement for Australian tourist visa applicants to have proof of health insurance. However, forcing visit visa holders to have medical insurance may put off people from visiting Australia and have a detrimental effect on the tourist industry.</p>
<p>Parnis&#8217; says that requiring health insurance for all visa categories would be a positive step for the medical industry.</p>
<p>&#8220;If people have the means to come to Australia on an international holiday they should have the means to make allowance for their own healthcare,&#8221; said Parnis.</p>
<p>Australia has Reciprocal Health Care Agreements with several countries including the UK, Ireland, New Zealand and Italy, wherein citizens of these countries can access medical care in Australia in the same way as permanent residents. Although it is important to note, according to the report, most international patients seeking medical care in Australia were not from countries that fall under this agreement.</p>
<p>Source workpermit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evisaasia.com/visa-news/calls-for-all-australian-visa-applicants-to-have-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India needs to streamline visa and infrastructure to tap tourism</title>
		<link>http://www.evisaasia.com/visa-news/india-needs-to-streamline-visa-and-infrastructure-to-tap-tourism/</link>
		<comments>http://www.evisaasia.com/visa-news/india-needs-to-streamline-visa-and-infrastructure-to-tap-tourism/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:42:29 +0000</pubDate>
		<dc:creator>Kuan</dc:creator>
				<category><![CDATA[Visa News]]></category>

		<guid isPermaLink="false">http://www.evisaasia.com/?p=6191</guid>
		<description><![CDATA[NEW DELHI: As tourism becomes a key driver of the Indian economy with its growing foreign exchange earnings and income generating potential, the government has to streamline infrastructure and visa procedures to tap the segment&#8217;s full potential, experts across the &#8230; <a href="http://www.evisaasia.com/visa-news/india-needs-to-streamline-visa-and-infrastructure-to-tap-tourism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1535" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.evisaasia.com/wp-content/uploads/2010/10/sample-of-indian-visa.jpg"><img class="size-full wp-image-1535" title="sample-of-indian-visa" src="http://www.evisaasia.com/wp-content/uploads/2010/10/sample-of-indian-visa.jpg" alt="" width="550" height="260" /></a><p class="wp-caption-text">Sample of a multiple-entry Indian visa.</p></div>
<p>NEW DELHI: As tourism becomes a key driver of the Indian economy with its growing foreign exchange earnings and income generating potential, the government has to streamline infrastructure and visa procedures to tap the segment&#8217;s full potential, experts across the industry say.</p>
<p>&#8220;Travel and tourism is the second largest employer in India and the second largest revenue earner. It needs no introduction. The country is a continent in itself. But the government has to sort out the visa road blocks and infrastructure loopholes,&#8221; Iqbal Mulla, president of the Travel Agents Association of India (TAAI), told IANS on the sidelines of a South Asia Travel and Tourism Exchange (SATTE) business forum.</p>
<p>Source The Economic Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evisaasia.com/visa-news/india-needs-to-streamline-visa-and-infrastructure-to-tap-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-in-one tourist cards to be introduced in Russia</title>
		<link>http://www.evisaasia.com/others/all-in-one-tourist-cards-to-be-introduced-in-russia/</link>
		<comments>http://www.evisaasia.com/others/all-in-one-tourist-cards-to-be-introduced-in-russia/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:34:22 +0000</pubDate>
		<dc:creator>Kuan</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[all-in-one]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[bobylyov]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[centres]]></category>
		<category><![CDATA[cite]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[crossings]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kuan]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[roman]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[scrapped]]></category>
		<category><![CDATA[sergei]]></category>
		<category><![CDATA[several]]></category>
		<category><![CDATA[shpilko]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[therea]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[visiting]]></category>

		<guid isPermaLink="false">http://www.evisaasia.com/?p=6180</guid>
		<description><![CDATA[The Moscow authorities plan to complete their work on the all-in-one tourist card, which will include a transportation ticket, a season ticket to the Moscow museums and a discount card for restaurants and museums. Moscow is doing its utmost in &#8230; <a href="http://www.evisaasia.com/others/all-in-one-tourist-cards-to-be-introduced-in-russia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6182" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.evisaasia.com/wp-content/uploads/2012/02/russia-discount-card.jpg"><img src="http://www.evisaasia.com/wp-content/uploads/2012/02/russia-discount-card.jpg" alt="" title="russia-discount-card" width="550" height="260" class="size-full wp-image-6182" /></a><p class="wp-caption-text">Russia. Discount card for coffee</p></div>
<p>The Moscow authorities plan to complete their work on the all-in-one tourist card, which will include a transportation ticket, a season ticket to the Moscow museums and a discount card for restaurants and museums. Moscow is doing its utmost in a bid to attract foreign tourists and to show them that it ranks among 5 tourist centres which are developing fast. Relevant information is posted on the big tourist portal TripAdvisor.   </p>
<p>More than 4 million foreign tourists visit Moscow every year. In several years’ time the number of tourists may top 7 million. Should the visa-giving regime be simplified, more cheap hotels be built, freight prices be lowered, and information centres for tourists be set up, the above-mentioned task will be easily resolved. Plus it is necessary to adopt the experience of St. Petersburg, Stockholm, Vienna and many other European cities and to work out a tourist card.</p>
<p>The St. Petersburg tourist card includes a season ticket to 25 museums, a ticket to several general tours and a public transport ticket. Besides, it can be used as a discount card in hotels, cinemas and cafes. The pluses of such cards are evident: they save tourists’ time and money.</p>
<p>In Moscow private business will be involved in the implementation of the tourist project, Head of the Moscow Committee on Tourism Sergei Shpilko says.</p>
<p>&#8220;Both the development and the fulfillment of such projects is the prerogative of private investors, meaning first of all their ability to reach agreement with popular museums.&#8221;</p>
<p>An expert with the Public Chamber of Tourism (Russia), Roman Bobylyov, has a different opinion. He says that the Metro passes and the ground transportation tickets present the main problem here.</p>
<p>&#8220;Will the Moscow authorities be able to regulate the public transport fares? The point is that this is the main issue here.&#8221;</p>
<p>Probably, a bank card will become a new global payment document for tourists, Roman Bobylyov says. And still, it is clear that a very complex visa giving procedure and also high prices on air tickets and on railway tickets remain the main problem for foreign tourists visiting Moscow, Sergei Shpilko says. European tourists usually travel without visas and buy cheap air tickets, Sergei Shpilko says. Besides, there’s a lack of hotels in Moscow, Roman Bobylyov added.     </p>
<p>&#8220;There’re many expensive hotels in Moscow while a segment of worthy 3-star hotels of European class is practically non-existent in Russia.&#8221;</p>
<p>There’re information centres for tourists in many megapolises abroad – in the historical part of the city, in airports and at the railway stations, with the foreign language speaking staff. The personnel members give tourists city maps and guidebooks. Such centres will appear in Moscow later this year.</p>
<p>Source The Voice of Russia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evisaasia.com/others/all-in-one-tourist-cards-to-be-introduced-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-visas arrive to Myanmar and probably to Vietnam</title>
		<link>http://www.evisaasia.com/visa-news/e-visas-arrive-to-myanmar-and-probably-to-vietnam/</link>
		<comments>http://www.evisaasia.com/visa-news/e-visas-arrive-to-myanmar-and-probably-to-vietnam/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:29:10 +0000</pubDate>
		<dc:creator>Kuan</dc:creator>
				<category><![CDATA[Visa News]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[asean]]></category>
		<category><![CDATA[atf]]></category>
		<category><![CDATA[became]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[cite]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[e-visa]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[formally]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[kuan]]></category>
		<category><![CDATA[manado]]></category>
		<category><![CDATA[marronniera]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[ministries]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[scrapped]]></category>
		<category><![CDATA[seems]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evisaasia.com/?p=6175</guid>
		<description><![CDATA[MANADO, Indonesia (eTN) &#8211; There is a funny expression in French media. They regularly mention “marronnier” (chestnut tree), as soon as a topic comes into the media on a regular basis. For example: “Winter Sales” or “Crowded highways for holidays.” &#8230; <a href="http://www.evisaasia.com/visa-news/e-visas-arrive-to-myanmar-and-probably-to-vietnam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6177" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.evisaasia.com/wp-content/uploads/2012/02/asean-forum.jpg"><img src="http://www.evisaasia.com/wp-content/uploads/2012/02/asean-forum.jpg" alt="" title="asean-forum" width="550" height="260" class="size-full wp-image-6177" /></a><p class="wp-caption-text">Tourism Ministers showing their commitment to build up a single ASEAN</p></div>
<p>MANADO, Indonesia (eTN) &#8211; There is a funny expression in French media. They regularly mention “marronnier” (chestnut tree), as soon as a topic comes into the media on a regular basis. For example: “Winter Sales” or “Crowded highways for holidays.”</p>
<p>The Association of Southeast Asian Nations (ASEAN) has its own “marronnier” &#8211; visa issues. Every ASEAN Travel Forum (ATF) experiences ministries from each member country reaffirming his commitment to simplify visa issues and work on a single ASEAN visa.</p>
<p>At almost every press conference, questions generally emerge on visa procedures to some member countries. ATF&#8217;s last edition in Manado in mid-January was no exception. Visa again became the issue, with ministers reinstating to work on creating a single visa. But more countries are now raising their voice in favor of a rapid single visa implementation.</p>
<p>During ATF, various ministerial meetings &#8211; Cambodia, Indonesia, or the Philippines &#8211; voiced their strong support to the single visa as they see it as a means to rapidly boost the appeal of the region for travelers. Indonesia’s Minister for Tourism and Creative Economy, Mari Elka Pangestu, formally introduced ASEAN as the single tourist destination during the tourism forum in Manado. However, she admitted that the campaign would only gain in importance once “problems involving common visas to non-ASEAN residents are settled.”</p>
<p>For now, non-ASEAN travelers have to play with different rules for almost each country. It goes from relatively liberal policies in Malaysia, the Philippines, or Thailand, to simple visa-on-arrivals rules for Cambodia, Laos, or Indonesia. The toughest visa conditions are to be expected in Myanmar and Vietnam, but there are also some changes in the air. Myanmar just announced at the end of last month to implement e-visa facilities and relax entry into the country.</p>
<p>In an interview conducted by the Myanmar Times newspaper, Union Minister U Tint San declared on February 1 that the government will try to introduce an e-visa system from March that would allow international visitors to apply from anywhere via the Internet before visiting Myanmar. In parallel, the e-visa would allow travelers to enter or exit from any border crossing point. The web address for the proposed e-visa site is www.myanmarevisa.gov.mm . At ATF, Phyoe Wai Yarzar, Secretary of the newly-formed Myanmar Tourist Board, explained that e-visa facilities would, in fact, be the most efficient way for the government to balance the absence of diplomatic representations.</p>
<p>They are also rumors that Vietnam would work on a e-visa solution. There is already the possibility of getting a pre- E-visa clearance in certain cases. But the procedure remains expensive and on a case-by-case basis. Officials from the Vietnam National Administration of Tourism admitted during the ATF that lengthy visa formalities are certainly a major handicap to the development of tourism. Nothing official has been announced so far, but it seems that the government seems to realize that it has to change the way visa is provided if Vietnam does not want to lose out tourists to other destinations.</p>
<p>Last but not least, the long-expected common visa between Cambodia and Thailand – announced many times and delayed many times as well, due to political tensions between both countries – became available since February 1. The single visa gives access to both countries and should be soon extended to Laos.</p>
<p>Source eTurbonews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evisaasia.com/visa-news/e-visas-arrive-to-myanmar-and-probably-to-vietnam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India Visa on Arrival scheme witnesses 72 per cent surge</title>
		<link>http://www.evisaasia.com/visa-news/india-visa-on-arrival-scheme-witnesses-72-per-cent-surge/</link>
		<comments>http://www.evisaasia.com/visa-news/india-visa-on-arrival-scheme-witnesses-72-per-cent-surge/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:31:00 +0000</pubDate>
		<dc:creator>Kuan</dc:creator>
				<category><![CDATA[Visa News]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[availed]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[cite]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kuan]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[registering]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[scrapped]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[witnesses]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.evisaasia.com/?p=6098</guid>
		<description><![CDATA[NEW DELHI: The number of foreigners availing Visa on Arrival (VoA) scheme has registered 72 per cent increase in January as against the same period last year. There were as many as 1,359 foreigners, who availed VoA scheme in January &#8230; <a href="http://www.evisaasia.com/visa-news/india-visa-on-arrival-scheme-witnesses-72-per-cent-surge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3432" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.evisaasia.com/wp-content/uploads/2011/04/india-visa-on-arrival-counter.jpg"><img src="http://www.evisaasia.com/wp-content/uploads/2011/04/india-visa-on-arrival-counter.jpg" alt="" title="india-visa-on-arrival-counter" width="550" height="260" class="size-full wp-image-3432" /></a><p class="wp-caption-text">The visa on arrival counter at an airport in India</p></div>
<p>NEW DELHI: The number of foreigners availing Visa on Arrival (VoA) scheme has registered 72 per cent increase in January as against the same period last year. There were as many as 1,359 foreigners, who availed VoA scheme in January as compared to 790 VoAs issued during January 2011, registering a growth rate of 72 per cent, officials said.</p>
<p>As a facilitative measure to attract more foreign tourists, the government had launched Visa on Arrival scheme in January 2010 for citizens of five countries &#8212; Finland, Japan, Luxembourg, New Zealand and Singapore.</p>
<p>The Government had extended the scheme to four more countries &#8212; Combodia, Indonesia, Vietnam and Philippines &#8212; from January 2011. Encouraged by the response, the Tourism Ministry is now considering to extend the scheme to 14 more countries, including Germany, Russia, France and CIS countries.</p>
<p>&#8220;The proposal to extend the scheme to more countries is under active consideration by the government. We have also proposed to extend the facility to more international airports including Goa, Hyderabad and Bangalore,&#8221; a Tourism Ministry official said.</p>
<p>Currently the VoA facility is available in Delhi, Mumbai, Chennai and Kolkata airports. </p>
<p>The first month of the year also witnessed a growth of about 50 per cent in foreign exchange earnings and 9.2 per cent rise in foreign tourist arrivals in the country. There were total 6.81 lakh foreign tourists in the country in January this year as against 6.24 lakh during the same month last year, registering a growth of 9.2 per cent. Forex earnings during January 2012 were Rs 8,623 crore as compared to Rs 5,777 crore in January 2011, a growth of 49.3 per cent. </p>
<p>Source The Economic Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evisaasia.com/visa-news/india-visa-on-arrival-scheme-witnesses-72-per-cent-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan turnes to social media to encourage tourists visiting the country</title>
		<link>http://www.evisaasia.com/others/japan-turnes-to-social-media-to-encourage-tourists-visiting-the-country/</link>
		<comments>http://www.evisaasia.com/others/japan-turnes-to-social-media-to-encourage-tourists-visiting-the-country/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:26:43 +0000</pubDate>
		<dc:creator>Kuan</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[cite]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crossings]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[encourage]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[kuan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[opted]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[scrapped]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sri]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[turnes]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[visiting]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.evisaasia.com/?p=6092</guid>
		<description><![CDATA[The Japanese government has turned to social media to boost tourists visiting the country after spending $280,000 (Y21.5 million) to invite ten influential thought leaders from across the world to visit the country, according to a report from The Mainichi &#8230; <a href="http://www.evisaasia.com/others/japan-turnes-to-social-media-to-encourage-tourists-visiting-the-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6094" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.evisaasia.com/wp-content/uploads/2012/02/social-media-japan.jpg"><img src="http://www.evisaasia.com/wp-content/uploads/2012/02/social-media-japan.jpg" alt="" title="social-media-japan" width="550" height="260" class="size-full wp-image-6094" /></a><p class="wp-caption-text">Social media like Twitter in Japanese</p></div>
<p>The Japanese government has turned to social media to boost tourists visiting the country after spending $280,000 (Y21.5 million) to invite ten influential thought leaders from across the world to visit the country, according to a report from The Mainichi Daily News. The plan comes after the government opted against a unique proposal to offer 10,000 free flights to visitors that communicate their vacation in Japan using blogs and social media. The innovative plan was hatched in October but it failed to gain the support of the Japanese tourism board, which has instead opted for a more targeted approach to leveraging social media.</p>
<p>The guests began arriving from 31 January and a succession of well known foreign bloggers and social media figures will visit the country, during which they will see a number of areas that were affected by last year’s earthquakes. The government is hoping that coverage from the influential tourists will demonstrate how well the recovery process is developing, and encourage greater awareness and more tourists.</p>
<p>A total of ten guests are set to arrive between now and March. The first intake of figures included Spanish blogger Roger Ortuno Flamerich, US-based food blogger Louisa Liu Chu and Khaled Hamza, who leads Egypt-based Muslim community website ikhanweb.</p>
<p>Later this month, two as yet unnamed influential Twitter users &#8211; a Chilean university professor and a Chinese children’s storywriter &#8211; will come to the country in the next round of visits.</p>
<p>The Japanese tourism industry has been hit hard following the triple disaster earlier this year which left 20,000 people dead and a further 80,000 other displaced due to radiation concerns.</p>
